• ALTIN (TL/GR)
    2.966,94
    % -0,04
  • AMERIKAN DOLARI
    35,2248
    % -0,04
  • € EURO
    36,7536
    % -0,11
  • £ POUND
    44,3202
    % 0,70
  • ¥ YUAN
    4,8271
    % 0,50
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3341314,715
    % -1,68
  • BIST 100
    9.724,50
    % -0,42

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 24,30 0,16 18:08:50
ACSEL 126,00 -1,79 18:08:01
ADEL 35,04 -0,45 18:09:46
ADESE 2,28 1,33 18:09:43
ADGYO 32,42 -4,53 18:08:28
AEFES 234,60 4,69 18:09:40
AFYON 14,39 -0,35 18:09:52
AGESA 146,90 -2,26 18:05:31
AGHOL 362,75 0,62 18:09:39
AGROT 10,70 -2,55 18:09:50
AGYO 7,70 0,00 18:05:31
AHGAZ 20,60 4,73 18:09:34
AHSGY 20,80 -2,16 18:09:59
AKBNK 60,70 -0,74 18:10:00
AKCNS 175,70 0,69 18:09:37
AKENR 11,14 0,91 18:09:48
AKFGY 2,13 0,00 18:09:57
AKFYE 18,88 0,27 18:09:47
AKGRT 6,95 -1,14 18:08:33
AKMGY 221,70 0,23 18:05:31
AKSA 11,41 -5,00 18:09:56
AKSEN 35,96 -1,69 18:09:33
AKSGY 7,07 -2,21 18:09:47
AKSUE 11,26 -1,14 18:08:58
AKYHO 2,95 -0,67 18:09:17
ALARK 94,70 0,69 18:09:56
ALBRK 6,14 -0,49 18:09:59
ALCAR 1.000,00 -0,50 18:09:46
ALCTL 121,00 -2,97 18:09:03
ALFAS 62,95 2,69 18:09:53
ALGYO 20,00 0,05 18:09:57
ALKA 8,40 -1,18 18:09:11
ALKIM 18,24 1,50 18:08:51
ALKLC 35,28 0,40 18:09:58
ALMAD 7,28 -1,49 18:09:59
ALTNY 89,05 -1,55 18:09:54
ALVES 35,60 -2,09 18:09:54
ANELE 15,90 3,92 18:09:59
ANGEN 12,98 -1,52 18:08:53
ANHYT 100,50 0,55 18:09:18
ANSGR 100,90 0,95 18:09:42
APBDL 22,32 -0,80 18:05:31
APLIB 37,46 -0,32 18:05:31
APX30 25,64 -0,54 18:05:31
ARASE 52,30 -2,24 18:09:30
ARCLK 142,10 -0,42 18:09:19
ARDYZ 41,54 -1,61 18:09:22
ARENA 32,10 2,23 18:09:52
ARSAN 23,82 -1,98 18:09:49
ARTMS 30,94 0,13 18:08:31
ARZUM 37,50 -3,94 18:09:54
ASELS 69,80 -0,14 18:09:51
ASGYO 12,25 0,00 18:10:00
ASTOR 107,00 3,28 18:09:56
ASUZU 66,55 0,08 18:08:08
ATAGY 11,37 0,62 18:09:21
ATAKP 44,50 -1,81 18:09:53
ATATP 94,00 -2,59 18:09:25
ATEKS 189,60 1,61 18:08:24
ATLAS 6,76 -0,59 18:08:52
ATSYH 43,48 -0,32 18:08:11
AVGYO 8,53 -1,27 18:08:46
AVHOL 34,80 -1,25 18:09:45
AVOD 2,86 0,00 18:09:58
AVPGY 54,35 -1,18 18:09:46
AVTUR 12,53 -6,00 18:09:49
AYCES 522,00 0,97 18:08:24
AYDEM 23,62 1,55 18:09:43
AYEN 29,32 -1,21 18:09:49
AYES 8,35 1,21 18:09:18
AYGAZ 169,20 3,17 18:09:51
AZTEK 46,84 -0,89 18:09:31
BAGFS 21,78 -1,63 18:08:38
BAHKM 45,40 -1,48 18:09:31
BAKAB 37,44 -1,99 18:09:23
BALAT 61,10 5,34 18:05:31
BANVT 309,25 1,06 18:09:54
BARMA 16,70 0,00 18:08:01
BASCM 11,75 0,43 18:08:11
BASGZ 29,62 -1,07 18:09:17
BAYRK 17,91 -0,17 18:09:55
BEGYO 6,35 4,61 18:09:54
BERA 14,83 -0,74 18:09:52
BEYAZ 29,10 2,25 18:09:31
BFREN 680,50 1,04 18:09:50
BIENY 30,86 -1,41 18:09:17
BIGCH 31,26 1,17 18:09:25
BIMAS 494,75 -1,44 18:09:58
BINBN 91,85 -1,87 18:09:25
BINHO 328,00 0,00 18:09:35
BIOEN 17,85 0,85 18:09:05
BIZIM 27,98 -0,07 18:09:55
BJKAS 4,60 1,32 18:09:58
BLCYT 15,35 -0,32 18:09:49
BMSCH 37,48 8,01 18:09:21
BMSTL 28,20 -1,40 18:09:43
BNTAS 11,72 0,69 18:08:44
BOBET 22,60 -1,99 18:09:57
BORLS 66,15 -0,97 18:09:03
BORSK 22,72 -1,22 18:08:44
BOSSA 7,18 -0,97 18:09:44
BRISA 88,05 -1,18 18:09:48
BRKO 11,20 3,70 18:09:52
BRKSN 23,24 -0,85 18:08:47
BRKVY 51,30 0,59 18:09:09
BRLSM 15,20 -1,23 18:05:31
BRMEN 5,22 3,37 18:09:19
BRSAN 435,25 -0,57 18:08:09
BRYAT 2.240,00 2,71 18:09:50
BSOKE 12,40 -0,16 18:08:01
BTCIM 136,00 1,19 18:09:33
BUCIM 8,12 -0,73 18:08:24
BURCE 17,43 -1,02 18:08:19
BURVA 108,50 -1,36 18:09:39
BVSAN 91,30 0,27 18:08:01
BYDNR 26,10 4,40 18:08:04
CANTE 1,75 -0,57 18:09:20
CASA 80,10 -1,11 18:05:31
CATES 35,50 -1,77 18:09:57
CCOLA 58,35 -1,60 18:09:08
CELHA 22,18 -3,57 18:08:10
CEMAS 3,29 0,92 18:09:43
CEMTS 8,93 0,22 18:08:51
CEMZY 11,98 -0,83 18:09:54
CEOEM 29,70 0,61 18:09:13
CGCAM 24,60 -7,59 18:09:46
CIMSA 44,76 1,59 18:09:59
CLEBI 1.917,00 -0,31 18:09:08
CMBTN 2.762,50 -0,63 18:09:28
CMENT 465,25 -3,48 18:09:03
CONSE 2,65 -0,75 18:09:42
COSMO 125,80 -4,62 18:09:50
CRDFA 6,12 -1,29 18:08:02
CRFSA 105,50 -1,59 18:08:14
CUSAN 26,56 1,53 18:09:43
CVKMD 272,00 -1,00 18:09:50
CWENE 21,98 -0,09 18:09:57
DAGHL 15,35 -1,35 18:05:31
DAGI 14,63 -2,47 18:08:22
DAPGM 7,01 0,86 18:09:21
DARDL 6,22 -9,99 18:08:30
DCTTR 25,70 -6,82 18:08:56
DENGE 3,43 5,21 18:09:09
DERHL 14,36 -1,03 18:09:02
DERIM 33,54 -1,76 18:08:32
DESA 20,90 0,48 18:05:31
DESPC 44,22 0,68 18:05:31
DEVA 74,70 -0,40 18:08:03
DGATE 40,92 2,15 18:08:01
DGGYO 42,68 -1,84 18:09:41
DGNMO 9,40 4,44 18:05:30
DIRIT 22,30 3,62 18:08:49
DITAS 15,60 0,32 18:05:30
DMRGD 11,15 -0,71 18:09:41
DMSAS 7,70 4,05 18:09:56
DNISI 27,52 2,92 18:08:41
DOAS 201,20 0,40 18:09:54
DOBUR 171,10 -0,87 18:09:40
DOCO 6.412,50 -2,21 18:09:35
DOFER 29,56 0,07 18:09:45
DOGUB 21,82 -0,37 18:05:31
DOHOL 15,12 1,68 18:09:23
DOKTA 27,42 -3,11 18:09:05
DURDO 20,10 -2,80 18:08:35
DURKN 17,24 7,08 18:09:32
DYOBY 22,00 0,46 18:08:01
DZGYO 11,09 -9,98 18:09:08
EBEBK 57,65 1,86 18:08:01
ECILC 48,82 1,24 18:08:38
ECZYT 200,20 0,55 18:09:36
EDATA 13,15 -2,95 18:09:53
EDIP 22,02 -2,82 18:09:04
EFORC 53,00 6,73 18:09:41
EGEEN 10.200,00 1,07 18:08:57
EGEPO 26,30 -3,02 18:09:48
EGGUB 54,40 -2,16 18:09:06
EGPRO 163,60 -0,49 18:05:31
EGSER 3,68 0,00 18:09:32
EKGYO 13,00 -1,52 18:09:56
EKIZ 58,35 2,55 18:08:01
EKOS 25,28 -1,79 18:09:23
EKSUN 6,50 -1,37 18:09:31
ELITE 39,62 -1,64 18:09:18
EMKEL 12,00 -0,74 18:09:30
EMNIS 258,00 -3,73 18:05:31
ENERY 266,50 2,90 18:09:52
ENJSA 59,70 0,59 18:08:26
ENKAI 50,85 -3,14 18:09:45
ENSRI 19,50 2,04 18:09:11
ENTRA 7,87 -1,01 18:09:59
EPLAS 5,60 -1,41 18:05:31
ERBOS 192,80 0,68 18:09:02
ERCB 102,50 3,07 18:09:18
EREGL 25,10 -0,79 18:09:58
ERSU 17,75 -0,95 18:05:31
ESCAR 42,10 -1,45 18:05:31
ESCOM 53,70 -0,28 18:05:31
ESEN 23,22 4,50 18:08:01
ETILR 8,83 -69,99 18:09:25
ETYAT 11,95 0,00 18:08:53
EUHOL 7,35 2,80 18:08:01
EUKYO 14,36 1,34 18:05:31
EUPWR 33,16 -2,59 18:09:48
EUREN 4,73 1,07 18:09:19
EUYO 13,79 1,32 18:08:01
EYGYO 8,18 1,49 18:09:05
FADE 17,00 -3,35 18:09:42
FENER 42,00 -0,71 18:09:11
FLAP 9,07 0,33 18:08:29
FMIZP 325,00 2,04 18:09:02
FONET 16,39 -0,85 18:09:21
FORMT 7,34 -6,62 18:09:40
FORTE 50,55 -2,03 18:08:01
FRIGO 8,06 -2,18 18:08:01
FROTO 949,50 -0,31 18:09:56
FZLGY 28,42 4,41 18:08:46
GARAN 125,40 0,56 18:09:48
GARFA 19,54 -2,15 18:08:12
GEDIK 7,72 0,26 18:09:44
GEDZA 24,84 -6,55 18:09:49
Menkul Fiyat % Zaman
GENIL 111,00 1,19 18:09:17
GENTS 9,43 -3,08 18:08:19
GEREL 9,06 1,23 18:09:37
GESAN 47,40 -3,62 18:09:41
GIPTA 36,18 9,64 18:09:34
GLBMD 12,76 -2,52 18:09:38
GLCVY 45,98 -0,91 18:09:27
GLDTR 255,90 0,51 18:09:42
GLRYH 12,66 -5,38 18:09:48
GLYHO 16,83 -0,41 18:09:54
GMSTR 209,00 0,87 18:09:32
GMTAS 10,50 0,10 18:09:02
GOKNR 26,90 0,30 18:09:23
GOLTS 428,75 -0,58 18:09:48
GOODY 17,30 0,58 18:09:17
GOZDE 26,68 -2,13 18:05:31
GRNYO 9,29 1,53 18:09:47
GRSEL 186,70 -0,37 18:05:31
GRTHO 143,90 -1,44 18:09:36
GSDDE 9,29 -0,11 18:09:26
GSDHO 3,82 1,33 18:08:35
GSRAY 6,11 -1,61 18:09:49
GUBRF 281,00 -0,44 18:09:52
GUNDG 53,85 1,22 18:09:35
GWIND 29,70 -3,32 18:08:02
GZNMI 73,00 -1,02 18:08:01
HALKB 16,17 -2,36 18:09:56
HALKS 876,28 -0,10 18:05:30
HATEK 11,90 3,03 18:09:56
HATSN 45,00 -0,92 18:08:46
HDFGS 1,54 -2,53 18:09:09
HEDEF 3,11 -0,64 18:09:43
HEKTS 3,72 -5,82 18:09:56
HKTM 15,84 -2,76 18:09:51
HLGYO 2,72 -1,45 18:09:29
HOROZ 68,55 -2,49 18:09:44
HRKET 70,35 0,07 18:09:27
HTTBT 45,44 2,99 18:09:20
HUBVC 9,70 -3,48 18:09:03
HUNER 3,31 1,22 18:09:48
HURGZ 4,45 0,45 18:08:20
ICBCT 14,15 -1,94 18:08:21
ICUGS 26,86 -1,40 18:09:04
IDGYO 2,64 2,33 18:09:50
IEYHO 11,52 1,77 18:09:56
IHAAS 18,24 4,89 18:09:26
IHEVA 2,78 9,88 18:09:26
IHGZT 1,66 9,93 18:09:47
IHLAS 3,42 9,97 18:09:31
IHLGM 2,24 9,80 18:08:15
IHYAY 3,91 5,96 18:09:54
IMASM 2,95 1,72 18:08:55
INDES 7,19 0,42 18:09:26
INFO 2,54 -1,55 18:05:31
INGRM 439,00 0,00 18:05:31
INTEK 479,75 -0,31 18:05:31
INTEM 227,50 0,57 18:05:31
INVEO 7,24 -0,69 18:08:02
INVES 294,75 0,51 18:05:31
IPEKE 49,80 -2,35 18:09:32
ISATR 5.500.000,00 0,00 18:05:30
ISBIR 106,70 -0,74 18:05:31
ISBTR 511.010,00 -5,27 18:05:30
ISCTR 13,15 0,08 18:09:56
ISDMR 41,58 2,92 18:08:38
ISFIN 12,55 -1,41 18:08:54
ISGLK 358,80 1,36 18:09:00
ISGSY 36,78 -5,11 18:09:36
ISGYO 19,42 0,00 18:09:48
ISKPL 18,44 1,21 18:08:22
ISKUR 6.000.000,00 0,00 18:05:30
ISMEN 43,84 1,48 18:08:45
ISSEN 9,31 -0,53 18:08:26
ISYAT 8,63 -0,80 18:09:44
IZENR 4,90 1,87 18:09:10
IZFAS 59,10 -0,42 18:08:01
IZINV 45,58 1,42 18:05:31
IZMDC 5,74 4,17 18:09:53
JANTS 26,88 -1,10 18:09:49
KAPLM 198,00 -1,93 18:09:54
KAREL 10,21 -4,22 18:09:47
KARSN 12,53 -1,10 18:09:59
KARTN 87,40 -1,13 18:08:27
KARYE 28,46 -0,77 18:09:30
KATMR 2,27 3,18 18:09:58
KAYSE 20,36 1,29 18:08:56
KBORU 76,55 -2,05 18:09:29
KCAER 14,20 -3,53 18:09:56
KCHOL 182,00 -1,46 18:09:52
KENT 1.053,00 -5,14 18:09:48
KERVN 2,10 2,44 18:08:01
KERVT 14,74 0,41 18:09:34
KFEIN 85,50 -0,58 18:05:30
KGYO 54,40 0,74 18:09:56
KIMMR 9,56 -1,04 18:05:30
KLGYO 4,56 -2,15 18:09:32
KLKIM 30,86 2,87 18:09:28
KLMSN 28,64 -0,14 17:59:41
KLNMA 14,13 -2,55 18:09:36
KLRHO 34,16 -4,53 18:05:31
KLSER 35,98 -1,64 18:09:50
KLSYN 5,73 -1,21 18:08:11
KMPUR 18,52 -3,29 18:09:15
KNFRT 11,19 2,19 18:09:50
KOCMT 16,39 -0,67 18:09:54
KONKA 40,72 -0,10 18:09:24
KONTR 40,00 -4,99 18:09:48
KONYA 7.010,00 0,43 18:09:40
KOPOL 6,34 1,77 18:09:13
KORDS 72,25 -1,03 18:09:56
KOTON 18,42 -1,02 18:08:31
KOZAA 65,10 -4,12 18:09:02
KOZAL 22,36 -4,28 18:09:24
KRDMA 28,40 -5,33 18:09:33
KRDMB 24,00 -0,41 18:08:34
KRDMD 27,96 -0,36 18:09:38
KRGYO 7,96 0,00 18:08:08
KRONT 21,56 0,84 18:08:01
KRPLS 8,06 0,12 18:05:31
KRSTL 5,75 -1,20 17:59:04
KRTEK 37,34 0,65 18:05:31
KRVGD 2,38 0,42 17:59:55
KSTUR 2.917,50 0,43 18:08:58
KTLEV 56,00 0,36 18:09:52
KTSKR 61,10 -0,89 17:59:47
KUTPO 78,80 -1,25 18:09:09
KUVVA 68,30 0,52 18:05:31
KUYAS 19,22 -1,74 18:08:48
KZBGY 25,54 0,16 18:09:33
KZGYO 22,04 -0,81 18:09:32
LIDER 139,50 2,20 18:05:31
LIDFA 3,11 -2,20 18:08:46
LILAK 24,56 -3,08 18:09:17
LKMNH 16,90 0,12 18:09:47
LMKDC 30,90 -1,09 18:09:45
LOGO 110,90 -0,98 18:09:55
LRSHO 2,25 -1,32 18:08:17
LUKSK 91,85 -0,60 18:09:43
LYDHO 133,00 1,45 18:08:39
LYDYE 12.977,50 2,14 18:09:52
MAALT 880,00 1,62 18:08:32
MACKO 106,70 -0,28 17:59:59
MAGEN 19,30 1,69 18:09:41
MAKIM 22,68 -0,35 18:08:01
MAKTK 6,74 0,30 18:05:31
MANAS 10,00 -1,48 18:09:03
MARBL 12,50 -1,96 18:09:50
MARKA 56,90 -1,64 18:09:26
MARTI 3,45 3,92 18:09:40
MAVI 85,30 1,01 18:09:30
MEDTR 43,92 0,64 18:08:26
MEGAP 3,11 4,36 18:09:51
MEGAP 3,11 4,36 18:09:51
MEGMT 31,40 -2,30 18:09:53
MEKAG 42,44 -0,14 18:08:50
MEPET 9,28 0,00 18:08:02
MERCN 12,10 -2,50 18:09:41
MERIT 15,20 -3,00 18:09:22
MERKO 13,90 -1,63 17:59:44
METRO 2,71 -2,87 17:59:58
METUR 16,00 1,52 18:09:30
MGROS 497,25 -1,83 18:09:51
MHRGY 4,88 -0,81 18:09:18
MIATK 43,00 1,18 18:09:26
MMCAS 19,77 -1,25 18:08:01
MNDRS 10,07 -1,85 18:08:38
MNDTR 5,59 -1,06 17:59:51
MOBTL 4,23 0,71 18:09:47
MOGAN 10,00 0,40 18:08:59
MPARK 363,75 -0,68 18:09:25
MRGYO 1,76 -65,83 18:08:02
MRSHL 1.590,00 1,02 18:09:30
MSGYO 13,86 -0,29 18:08:47
MTRKS 20,00 0,00 18:09:59
MTRYO 7,29 -0,55 18:09:05
MZHLD 6,85 -2,70 18:08:43
NATEN 54,30 8,60 18:09:37
NETAS 66,50 -0,45 18:09:55
NIBAS 18,62 -0,64 18:09:06
NTGAZ 6,17 -3,59 18:09:52
NTHOL 44,08 -4,46 18:09:55
NUGYO 7,37 -1,60 18:05:31
NUHCM 297,50 -1,33 18:05:31
OBAMS 53,00 1,73 18:08:55
OBASE 31,00 -2,52 18:08:55
ODAS 6,31 -1,56 18:09:28
ODINE 124,00 1,89 18:09:25
OFSYM 39,04 -1,91 18:08:25
ONCSM 111,30 -2,37 18:09:36
ONRYT 77,45 2,51 18:08:49
OPT25 40,47 -0,30 18:05:30
OPX30 55,16 -0,47 18:05:30
ORCAY 9,46 -0,53 18:09:32
ORGE 82,60 -0,36 18:08:13
ORMA 202,60 -1,17 18:05:31
OSMEN 10,28 -5,95 18:05:29
OSTIM 7,57 0,26 18:09:03
OTKAR 471,75 -1,77 18:08:25
OTTO 494,75 0,15 18:05:31
OYAKC 21,52 0,09 18:09:45
OYAYO 25,94 -0,92 18:09:07
OYLUM 9,37 -1,47 18:05:31
OYYAT 34,20 -6,20 18:09:44
OZATD 86,90 -1,64 18:09:59
OZGYO 5,64 -0,88 18:08:56
OZKGY 12,80 -3,03 18:09:52
OZKGY 12,80 -3,03 18:09:52
OZRDN 8,74 -0,79 18:08:01
OZSUB 30,64 -1,23 18:09:53
OZYSR 26,08 -1,06 18:09:55
PAGYO 66,60 -1,91 18:09:40
PAMEL 95,50 -1,09 18:05:31
PAPIL 13,33 4,88 18:09:50
PARSN 89,10 -0,83 18:08:03
PASEU 29,50 1,44 18:08:34
PATEK 90,25 1,69 18:09:57
PCILT 16,46 -0,18 18:08:47
PEHOL 2,61 9,66 18:05:29
Menkul Fiyat % Zaman
PEKGY 1,59 -1,24 18:09:50
PENGD 6,82 -0,58 18:09:46
PENTA 15,45 -0,32 18:09:23
PETKM 18,61 0,70 18:09:45
PETUN 10,07 -3,54 18:08:01
PGSUS 221,30 -0,41 18:09:25
PINSU 6,81 -2,58 18:09:39
PKART 69,70 -1,83 18:08:01
PKENT 243,00 1,63 18:05:31
PLTUR 31,10 0,97 18:08:30
PNLSN 44,80 5,41 18:09:22
PNSUT 9,98 -0,70 18:08:42
POLHO 11,94 1,44 18:09:41
POLTK 7.095,00 3,88 18:09:35
PRDGS 5,60 -3,11 18:09:01
PRKAB 30,28 -1,75 18:08:30
PRKME 18,29 -0,44 18:08:47
PRZMA 7,05 -2,49 18:08:44
PSDTC 84,45 -2,71 18:09:53
PSDTC 84,45 -2,71 18:09:53
PSDTC 84,45 -2,71 18:09:53
PSDTC 84,45 -2,71 18:09:53
PSGYO 1,59 0,63 18:09:53
QNBFK 49,22 -7,13 18:09:52
QNBTR 271,00 -1,63 18:05:31
QTEMZ 274,50 0,18 18:05:29
QUAGR 3,04 -0,33 18:09:32
RALYH 289,50 -2,20 18:08:12
RAYSG 525,00 -0,19 18:09:37
REEDR 14,38 0,84 18:09:52
RGYAS 120,90 -0,98 18:05:31
RNPOL 25,92 -0,69 18:08:42
RODRG 20,36 -4,14 18:05:31
RTALB 15,21 -2,44 18:05:31
RUBNS 28,58 -2,39 18:05:31
RYGYO 15,86 0,83 18:09:55
RYSAS 23,26 9,92 18:09:52
SAFKR 59,10 -1,99 18:08:02
SAHOL 94,00 -0,63 18:09:38
SAMAT 18,12 -1,52 18:09:54
SANEL 22,36 -0,71 18:09:42
SANFM 55,85 4,30 18:09:13
SANKO 25,70 -2,28 18:05:31
SARKY 18,08 -2,80 18:08:15
SASA 4,04 -1,94 18:09:20
SAYAS 42,46 -1,26 18:08:39
SDTTR 214,60 -0,42 18:09:41
SEGMN 23,76 4,30 18:09:03
SEGYO 4,38 -0,45 18:08:01
SEKFK 7,86 2,34 18:05:31
SEKUR 14,14 0,07 18:05:31
SELEC 76,85 -1,54 18:09:55
SELGD 51,10 -1,54 18:05:31
SELVA 10,73 -0,74 18:09:44
SEYKM 3,36 0,00 18:09:06
SILVR 19,91 0,35 18:08:01
SISE 43,60 3,17 18:09:50
SKBNK 4,82 0,42 18:08:40
SKTAS 4,65 -1,69 18:09:26
SKYLP 109,90 -0,09 18:08:31
SKYMD 13,30 7,61 18:09:19
SMART 28,38 0,50 18:08:01
SMRTG 40,00 0,15 18:08:08
SMRVA 22,36 -9,25 18:09:55
SNGYO 2,90 -3,65 18:09:56
SNICA 5,15 -0,77 18:05:31
SNKRN 50,70 0,80 18:09:15
SNPAM 62,65 -3,39 18:09:49
SODSN 114,60 -0,35 18:08:32
SOKE 13,18 0,00 18:08:01
SOKM 39,92 0,71 18:09:14
SONME 91,40 -4,79 18:05:31
SRVGY 285,25 -2,48 18:09:55
SUMAS 333,00 -2,35 18:08:01
SUNTK 29,20 3,33 18:08:36
SURGY 44,38 -3,31 18:09:37
SUWEN 26,84 -0,74 18:08:23
TABGD 154,20 2,12 18:09:30
TARKM 426,50 -0,23 18:09:55
TATEN 42,88 -0,92 18:09:38
TATGD 22,00 -0,45 18:09:21
TAVHL 285,75 0,26 18:09:37
TBORG 144,00 -1,17 18:09:46
TCELL 91,45 -2,30 18:09:56
TCKRC 32,84 2,75 18:08:34
TDGYO 11,70 4,19 18:09:48
TEKTU 4,82 -4,17 18:09:53
TERA 30,92 -0,64 18:09:23
TEZOL 14,99 -0,73 18:09:40
TGSAS 65,30 1,87 18:09:36
THYAO 289,75 0,09 18:09:52
TKFEN 73,85 -0,61 18:09:52
TKNSA 38,28 0,00 18:09:35
TLMAN 96,70 -1,83 18:05:29
TMPOL 73,60 -0,88 18:09:39
TMSN 115,90 3,21 18:09:04
TNZTP 58,55 -2,34 18:09:24
TOASO 186,90 1,47 18:09:54
TRCAS 26,40 -2,15 18:09:21
TRGYO 57,60 -3,44 18:05:31
TRILC 16,37 -2,33 18:09:32
TSGYO 9,00 -1,32 18:09:42
TSKB 12,15 -1,22 18:08:57
TSPOR 0,89 0,00 18:09:50
TTKOM 44,50 -2,07 18:09:55
TTRAK 705,50 -0,70 18:09:18
TUCLK 10,09 -0,69 18:09:31
TUKAS 6,99 -4,77 18:09:50
TUPRS 145,50 0,76 18:09:45
TUREX 153,40 0,99 18:09:11
TURGG 595,00 -4,11 18:08:01
TURSG 15,12 2,09 18:09:45
UFUK 635,00 -3,93 18:05:31
ULAS 31,98 -0,37 18:09:42
ULKER 108,10 -0,64 18:09:39
ULUFA 15,66 -1,32 18:05:29
ULUSE 164,10 -1,80 18:05:31
ULUUN 6,29 -0,47 18:09:23
UNLU 14,76 -1,07 18:08:01
USAK 14,75 3,65 18:09:10
USDTR 3.303,00 0,21 18:08:01
VAKBN 22,54 0,63 18:09:40
VAKFN 1,94 -4,90 18:09:04
VAKKO 80,75 -1,52 18:09:50
VANGD 21,50 -2,54 18:09:44
VBTYZ 24,50 -0,16 18:09:28
VERTU 36,60 -1,29 18:09:52
VERUS 249,00 -0,50 18:08:52
VESBE 17,13 0,76 18:09:31
VESTL 66,90 -0,45 18:09:38
VKFYO 19,62 -1,31 18:08:53
VKGYO 2,07 -1,43 18:09:26
VKING 33,28 -2,12 18:05:31
VRGYO 2,99 -0,99 18:09:57
YAPRK 542,00 -9,29 18:08:39
YATAS 26,44 -1,34 18:08:01
YAYLA 20,22 -0,39 18:09:48
YBTAS 123.100,00 -0,32 18:05:31
YEOTK 50,10 -1,76 18:09:44
YESIL 2,03 2,53 18:09:47
YGGYO 61,90 0,16 18:05:31
YGYO 9,63 0,31 18:09:55
YIGIT 34,86 1,40 18:09:29
YKBNK 28,60 -1,38 18:09:58
YKSLN 7,31 0,97 17:59:22
YONGA 62,00 -4,54 18:08:01
YUNSA 6,34 -0,78 18:08:25
YYAPI 2,52 -0,40 18:08:43
YYLGD 10,55 -1,77 18:09:35
Z30EA 128,70 -0,81 18:05:31
Z30KE 98,16 -0,67 18:05:31
Z30KP 137,65 -0,33 18:05:31
ZEDUR 7,88 0,38 18:08:13
ZELOT 99,62 0,26 18:05:31
ZGOLD 329,90 1,20 18:08:18
ZOREN 4,37 -1,58 18:09:46
ZPBDL 148,55 -0,77 18:05:29
ZPLIB 158,15 -0,44 18:08:01
ZPT10 68,46 -0,49 18:05:31
ZPX30 138,95 -0,61 18:05:31
ZRE20 109,95 -0,36 18:05:31
ZRGYO 12,97 -0,31 18:09:54
ZSR25 35,59 -0,34 18:05:29
ZTM25 137,00 -0,69 18:05:31