• ALTIN (TL/GR)
    4.032,48
    % -1,61
  • AMERIKAN DOLARI
    38,0606
    % -0,18
  • € EURO
    43,5021
    % -0,50
  • £ POUND
    50,6806
    % -0,07
  • ¥ YUAN
    5,2160
    % -0,08
  • РУБ RUBLE
    0,4650
    % 1,20
  • BITCOIN/TL
    3204184,462
    % -0,75
  • BIST 100
    9.398,21
    % 1,43

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,85 0,62 17:55:18
ACSEL 108,50 0,18 17:55:11
ADEL 32,80 4,33 17:55:27
ADESE 1,90 1,06 17:52:20
ADGYO 31,16 1,63 17:54:56
AEFES 162,60 3,44 17:55:15
AFYON 13,54 1,96 17:54:44
AGESA 140,10 8,19 17:53:29
AGHOL 284,25 2,80 17:55:26
AGROT 8,25 -0,12 17:55:38
AGYO 6,04 -0,33 17:52:55
AHGAZ 22,00 3,29 17:55:35
AHSGY 20,66 0,49 17:55:11
AKBNK 51,20 1,29 17:55:38
AKCNS 163,00 1,62 17:55:11
AKENR 9,53 0,85 17:53:10
AKFGY 1,88 0,53 17:55:11
AKFIS 19,83 -0,70 17:55:30
AKFYE 17,73 0,17 17:55:20
AKGRT 6,76 5,79 17:55:12
AKMGY 222,10 0,36 17:49:45
AKSA 10,62 1,24 17:55:28
AKSEN 33,00 2,48 17:55:25
AKSGY 6,34 0,00 17:55:28
AKSUE 19,79 3,61 17:55:34
AKYHO 3,33 1,52 17:54:20
ALARK 97,90 2,35 17:55:38
ALBRK 6,35 -0,47 17:54:40
ALCAR 1.108,00 -0,81 17:52:47
ALCTL 94,85 1,23 17:54:49
ALFAS 49,12 0,99 17:55:10
ALGYO 17,95 -0,17 17:52:34
ALKA 6,65 0,45 17:55:12
ALKIM 14,52 0,21 17:50:58
ALKLC 44,80 -0,80 17:55:18
ALTNY 84,60 4,12 17:55:37
ALVES 29,46 4,25 17:55:35
ANELE 17,27 2,92 17:55:26
ANGEN 11,19 0,18 17:54:52
ANHYT 85,80 5,15 17:55:35
ANSGR 87,85 8,46 17:55:36
APBDL 22,81 1,47 17:50:39
APLIB 32,35 -0,06 17:54:20
APX30 24,99 1,01 17:54:40
ARASE 45,48 2,57 17:50:20
ARCLK 124,30 0,89 17:55:34
ARDYZ 25,12 0,08 17:55:21
ARENA 42,60 6,02 17:55:21
ARMGD 30,58 -0,26 17:55:34
ARSAN 20,30 1,30 17:52:40
ARTMS 27,66 1,69 17:54:28
ARZUM 3,22 0,94 17:55:28
ASELS 129,40 6,77 17:55:36
ASGYO 10,46 1,55 17:55:37
ASTOR 99,85 0,96 17:55:38
ASUZU 57,45 1,14 17:55:23
ATAGY 10,55 -0,09 17:47:46
ATAKP 38,30 -1,29 17:52:15
ATATP 79,80 2,18 17:55:28
ATEKS 82,05 -0,06 13:55:02
ATLAS 5,26 0,96 17:52:33
ATSYH 45,40 0,93 13:55:02
AVGYO 8,20 2,50 17:55:30
AVHOL 46,14 -1,62 17:55:37
AVOD 3,29 -4,64 17:55:38
AVPGY 54,65 0,55 17:55:38
AVTUR 11,01 -3,25 17:52:26
AYCES 452,00 1,52 17:55:19
AYDEM 17,95 2,75 17:53:10
AYEN 26,22 -0,23 17:55:20
AYES 9,21 2,91 13:55:02
AYGAZ 130,00 0,46 17:54:48
AZTEK 39,50 1,33 17:55:14
BAGFS 26,32 -2,66 17:53:10
BAHKM 46,56 3,70 17:55:28
BAKAB 33,58 -0,59 17:55:08
BALAT 64,25 4,13 13:55:02
BALSU 17,05 1,07 17:55:34
BANVT 250,25 3,80 17:55:24
BARMA 17,88 1,59 17:53:10
BASCM 10,24 -0,10 13:55:02
BASGZ 27,88 3,64 17:55:27
BAYRK 18,70 4,35 17:55:23
BEGYO 16,22 -4,36 17:55:26
BERA 15,56 1,30 17:55:26
BEYAZ 22,62 2,45 17:53:10
BFREN 642,00 0,00 17:53:04
BIENY 37,24 0,81 17:54:20
BIGCH 26,52 3,03 17:55:08
BIGEN 12,38 -0,56 17:55:12
BIMAS 458,75 0,38 17:55:36
BINBN 242,40 0,08 17:54:47
BINHO 275,50 3,96 17:55:13
BIOEN 19,22 0,05 17:55:36
BIZIM 25,26 0,64 17:55:11
BJKAS 2,07 0,49 17:55:20
BLCYT 16,02 2,30 17:55:12
BMSCH 12,95 -1,37 17:54:51
BMSTL 45,36 0,58 17:55:32
BNTAS 5,63 2,55 17:54:56
BOBET 21,30 6,29 17:55:35
BORLS 87,45 2,76 17:55:26
BORSK 20,90 0,87 17:49:13
BOSSA 6,45 0,47 17:55:01
BRISA 84,95 2,35 17:55:11
BRKO 11,40 -0,35 13:55:02
BRKSN 21,68 -0,73 17:55:11
BRKVY 61,00 1,75 17:53:28
BRLSM 16,62 0,85 17:55:22
BRMEN 5,53 0,55 13:55:02
BRSAN 365,75 -0,88 17:55:37
BRYAT 1.928,00 -0,10 17:55:37
BSOKE 16,69 0,54 17:55:30
BTCIM 5,12 3,64 17:55:27
BUCIM 7,75 1,31 17:55:20
BULGS 30,32 9,93 17:55:35
BURCE 14,84 0,47 17:55:18
BURVA 105,00 -0,85 17:43:57
BVSAN 106,90 1,91 17:50:58
BYDNR 21,38 2,99 17:55:20
CANTE 1,78 5,95 17:55:37
CASA 62,50 3,05 13:55:02
CATES 28,30 1,73 17:55:11
CCOLA 55,00 2,90 17:54:50
CELHA 21,18 1,15 17:49:36
CEMAS 5,33 9,90 17:47:47
CEMTS 13,89 7,51 17:55:34
CEMZY 16,30 1,68 17:54:54
CEOEM 33,96 4,24 17:54:57
CGCAM 28,60 -0,21 17:55:27
CIMSA 49,18 0,65 17:55:03
CLEBI 2.870,00 2,14 17:55:26
CMBTN 2.760,00 -4,50 17:55:34
CMENT 410,00 5,74 13:55:02
CONSE 2,88 -1,71 17:54:50
COSMO 104,40 1,85 17:54:39
CRDFA 9,18 2,46 17:49:48
CRFSA 81,10 0,56 17:55:38
CUSAN 22,60 1,80 17:51:32
CVKMD 11,15 8,46 17:55:34
CWENE 17,07 0,29 17:54:57
DAGHL 105,10 6,16 17:55:02
DAGI 6,20 0,49 17:55:01
DAPGM 7,87 -1,13 17:55:35
DARDL 5,04 -2,89 17:55:34
DCTTR 38,74 0,36 17:55:27
DENGE 3,24 -3,28 17:55:01
DERHL 78,75 9,99 17:50:12
DERIM 43,42 1,92 17:54:47
DESA 8,45 2,67 17:55:26
DESPC 43,90 0,83 17:52:24
DEVA 57,85 0,87 17:55:11
DGATE 50,05 2,14 17:52:11
DGGYO 32,88 1,17 17:45:15
DGNMO 6,71 0,15 17:54:38
DIRIT 21,30 1,33 14:00:00
DITAS 13,72 1,11 17:48:32
DMRGD 18,78 4,92 17:55:19
DMSAS 7,70 -0,90 17:53:16
DNISI 23,70 1,02 17:55:34
DOAS 232,00 1,58 17:55:18
DOBUR 238,90 5,85 17:55:25
DOCO 5.775,00 -0,17 17:54:40
DOFER 28,30 4,04 17:52:54
DOGUB 16,33 0,62 17:50:51
DOHOL 16,44 1,73 17:55:27
DOKTA 19,57 0,62 17:55:21
DSTKF 148,50 10,00 17:54:33
DURDO 3,41 2,40 17:55:35
DURKN 19,07 4,21 17:55:34
DYOBY 16,33 0,18 17:55:30
DZGYO 6,28 -0,32 17:54:30
EBEBK 47,14 1,07 17:51:47
ECILC 43,86 1,43 17:52:20
ECZYT 177,80 0,40 17:54:41
EDATA 4,15 0,24 17:53:03
EDIP 20,68 2,58 17:53:38
EFORC 88,20 2,68 17:55:01
EGEEN 9.030,00 0,11 17:54:40
EGEGY 17,36 4,08 17:55:15
EGEPO 7,38 6,34 17:55:31
EGGUB 66,00 -0,38 17:55:00
EGPRO 23,10 0,52 17:55:05
EGSER 3,32 1,53 17:52:31
EKGYO 11,40 -3,23 17:55:28
EKIZ 63,50 -3,93 12:55:20
EKOS 25,52 10,00 17:55:35
EKSUN 5,47 -0,18 17:55:13
ELITE 40,92 5,25 17:55:37
EMKEL 24,72 2,83 17:54:46
EMNIS 329,25 7,25 12:55:20
ENDAE 14,46 -2,23 17:55:34
ENERY 4,43 9,65 17:55:35
ENJSA 61,75 4,31 17:55:22
ENKAI 60,80 -1,78 17:55:35
ENSRI 19,01 -2,01 17:55:10
ENTRA 10,77 8,46 17:55:37
EPLAS 4,72 1,07 17:54:43
ERBOS 163,70 1,36 17:55:02
ERCB 81,75 1,93 17:55:37
EREGL 21,42 -0,56 17:55:38
ERSU 16,99 -0,64 17:55:21
ESCAR 55,75 1,36 17:53:38
ESCOM 2,57 2,80 17:55:10
ESEN 40,20 -0,25 17:53:06
ETILR 12,75 -5,56 17:55:38
ETYAT 9,88 1,02 17:52:26
EUHOL 12,00 -1,15 13:55:02
EUKYO 10,73 0,75 17:55:16
EUPWR 28,14 1,15 17:55:37
EUREN 5,98 0,67 17:55:26
EUYO 10,33 2,58 17:47:46
EYGYO 2,42 0,00 17:47:01
FADE 13,56 -0,80 17:50:20
FENER 45,02 0,45 17:55:35
FLAP 7,34 0,14 17:44:38
FMIZP 324,25 0,78 17:55:19
FONET 15,39 0,13 17:55:37
FORMT 5,75 1,77 17:55:25
FORTE 66,80 0,53 17:54:47
FRIGO 7,48 1,08 17:55:00
FROTO 917,50 0,71 17:55:38
FZLGY 33,20 -0,54 17:55:24
GARAN 105,00 -0,47 17:55:35
GARFA 18,10 4,87 17:55:24
Menkul Fiyat % Zaman
GEDIK 7,88 0,77 17:48:18
GEDZA 23,54 0,77 17:52:34
GENIL 126,50 2,02 17:55:35
GENTS 21,46 -0,19 17:54:59
GEREL 8,48 1,19 17:50:40
GESAN 43,92 0,73 17:55:25
GIPTA 61,15 0,16 17:55:06
GLBMD 12,02 1,09 17:55:25
GLCVY 60,20 1,60 17:55:15
GLDTR 348,00 -1,42 17:55:14
GLRMK 150,10 2,32 17:55:24
GLRYH 2,90 1,40 17:55:34
GLYHO 7,47 1,91 17:55:38
GMSTR 252,30 -2,36 17:55:38
GMTAS 13,86 1,91 17:53:10
GOKNR 23,20 2,02 17:55:32
GOLTS 411,00 0,55 17:50:44
GOODY 15,32 1,19 17:52:36
GOZDE 18,79 1,40 17:55:23
GRNYO 9,20 0,00 17:55:25
GRSEL 259,50 -0,67 17:55:04
GRTHO 393,75 2,54 17:55:35
GSDDE 8,70 1,99 17:55:08
GSDHO 4,20 0,00 17:50:13
GSRAY 1,89 3,28 17:55:34
GUBRF 283,75 0,98 17:55:26
GUNDG 54,30 0,56 17:53:06
GWIND 27,06 0,52 17:55:35
GZNMI 139,50 -0,29 17:55:26
HALKB 19,96 -1,38 17:55:24
HALKS 817,15 1,94 17:54:30
HATEK 26,86 9,01 17:55:15
HATSN 39,02 0,98 17:53:16
HDFGS 1,26 -19,23 17:55:28
HEDEF 8,56 2,76 17:55:20
HEKTS 3,20 0,00 17:55:34
HKTM 13,46 5,82 17:55:20
HLGYO 2,54 0,00 17:55:08
HOROZ 52,85 0,67 17:55:01
HRKET 59,10 0,85 17:55:35
HTTBT 46,40 1,00 17:55:01
HUBVC 1,72 1,78 17:54:28
HUNER 3,58 0,00 17:55:08
HURGZ 4,36 2,59 17:49:24
ICBCT 12,53 1,54 17:48:59
ICUGS 12,06 0,08 17:55:19
IDGYO 2,52 -0,79 17:53:00
IEYHO 12,47 -1,19 17:55:37
IHAAS 21,26 3,51 17:54:36
IHEVA 2,27 7,58 17:53:22
IHGZT 1,44 9,09 17:55:36
IHLAS 2,34 9,86 17:55:21
IHLGM 1,66 9,93 17:53:05
IHYAY 2,25 5,63 17:55:01
IMASM 2,51 2,45 17:54:43
INDES 6,74 0,60 17:52:40
INFO 2,02 0,50 17:55:35
INGRM 400,75 0,25 17:50:35
INTEK 434,75 1,40 12:55:20
INTEM 202,50 0,00 17:54:48
INVEO 6,38 2,24 17:55:03
INVES 217,00 0,37 17:54:37
IPEKE 66,80 3,65 17:55:12
ISATR 5.500.000,00 0,00 13:55:02
ISBIR 90,70 -0,22 12:55:20
ISBTR 546.252,50 0,00 13:55:02
ISCTR 11,08 -0,63 17:55:37
ISDMR 34,22 0,65 17:55:25
ISFIN 13,37 -0,59 17:55:05
ISGLK 425,50 -1,48 17:49:09
ISGSY 30,86 0,13 17:55:23
ISGYO 15,68 0,64 17:52:40
ISKPL 23,62 1,81 17:54:39
ISKUR 4.100.000,00 0,00 03:00:00
ISMEN 38,72 3,75 17:55:05
ISSEN 7,97 -0,38 17:55:22
ISYAT 7,86 1,03 17:55:35
IZENR 6,62 -0,45 17:55:38
IZFAS 81,45 1,31 17:55:38
IZINV 43,18 1,36 17:53:07
IZMDC 4,72 1,51 17:55:22
JANTS 22,58 0,27 17:55:37
KAPLM 193,00 -1,48 17:55:10
KAREL 8,65 0,46 17:54:42
KARSN 10,35 1,47 17:53:20
KARTN 83,70 0,24 17:54:38
KARYE 27,64 -0,58 17:55:03
KATMR 1,51 1,34 17:55:36
KAYSE 17,46 0,92 17:55:23
KBORU 65,45 -0,15 17:54:43
KCAER 12,46 4,09 17:55:28
KCHOL 144,10 3,59 17:55:38
KENT 800,00 0,00 17:55:20
KERVN 2,03 1,00 17:55:20
KERVT 16,78 6,14 17:55:38
KFEIN 122,40 1,24 17:54:28
KGYO 3,26 -0,61 17:53:03
KIMMR 8,55 0,59 17:54:56
KLGYO 4,42 0,68 17:51:03
KLKIM 32,92 1,98 17:55:26
KLMSN 23,46 0,77 17:52:34
KLNMA 7,18 0,14 17:55:20
KLRHO 27,84 -2,25 17:55:24
KLSER 31,66 -0,50 17:55:20
KLSYN 5,56 2,39 17:52:09
KLYPV 65,10 5,17 17:55:38
KMPUR 17,64 0,92 17:55:08
KNFRT 11,65 5,43 17:54:12
KOCMT 12,14 0,33 17:55:34
KONKA 32,70 -0,49 17:55:34
KONTR 27,90 0,29 17:55:36
KONYA 5.972,50 -0,87 17:55:28
KOPOL 5,57 0,72 17:55:37
KORDS 56,65 -0,87 17:55:37
KOTON 15,57 -1,52 17:55:33
KOZAA 86,05 3,12 17:55:16
KOZAL 28,58 0,70 17:55:31
KRDMA 35,48 4,41 17:55:36
KRDMB 21,90 1,77 17:54:43
KRDMD 24,46 -1,37 17:55:34
KRGYO 12,25 0,41 17:54:42
KRONT 15,52 -0,51 17:55:37
KRPLS 6,58 -0,60 17:54:53
KRSTL 6,72 0,45 17:55:20
KRTEK 30,24 0,27 17:55:03
KRVGD 2,16 4,35 17:55:15
KSTUR 5.802,50 1,62 17:55:20
KTLEV 72,70 3,41 17:55:31
KTSKR 59,95 1,52 17:54:57
KUTPO 74,75 4,47 17:55:03
KUVVA 55,00 0,92 17:55:20
KUYAS 35,02 6,77 17:55:37
KZBGY 8,84 3,63 17:55:35
KZGYO 19,32 -0,41 17:55:37
LIDER 206,00 9,57 17:55:22
LIDFA 3,18 7,07 17:55:37
LILAK 27,16 1,72 17:55:26
LKMNH 17,81 0,91 17:54:48
LMKDC 29,88 -0,33 17:55:37
LOGO 116,50 5,14 17:54:39
LRSHO 2,42 4,31 17:55:01
LUKSK 84,30 0,24 17:49:51
LYDHO 100,90 0,90 17:55:24
LYDYE 17.562,50 9,36 17:54:45
MAALT 726,50 0,90 17:53:20
MACKO 37,26 3,90 17:55:20
MAGEN 28,22 1,51 17:55:27
MAKIM 17,44 1,28 17:52:33
MAKTK 11,29 0,00 17:55:07
MANAS 9,29 -9,98 17:55:23
MARBL 11,44 0,97 17:55:10
MARKA 58,80 -0,08 17:55:28
MARTI 2,83 1,43 17:51:32
MAVI 65,25 0,38 17:55:31
MEDTR 34,82 -0,34 17:49:16
MEGAP 2,83 1,80 17:55:20
MEGAP 2,83 1,80 17:55:20
MEGMT 28,58 0,49 17:55:18
MEKAG 50,15 -8,57 17:55:37
MEPET 8,36 0,00 17:51:11
MERCN 19,98 -8,60 17:55:14
MERIT 12,07 2,03 17:55:31
MERKO 16,44 3,40 17:55:12
METRO 2,48 1,22 17:47:50
METUR 19,90 4,63 17:55:34
MGROS 488,50 3,33 17:55:13
MHRGY 5,03 -4,73 17:54:18
MIATK 40,98 1,09 17:55:38
MMCAS 23,72 -1,66 17:55:20
MNDRS 9,29 1,20 17:52:53
MNDTR 5,24 0,96 17:52:36
MOBTL 6,79 9,87 17:53:59
MOGAN 8,57 1,30 17:55:22
MOPAS 26,40 0,38 17:55:28
MPARK 324,00 4,18 17:55:38
MRGYO 1,46 2,10 17:52:34
MRSHL 1.494,00 -2,10 17:55:31
MSGYO 3,95 0,77 17:43:18
MTRKS 21,86 1,39 17:54:05
MTRYO 6,50 0,00 17:54:38
MZHLD 6,06 2,36 17:53:02
NATEN 43,24 0,51 17:55:03
NETAS 49,60 1,39 17:50:45
NIBAS 16,70 -0,48 17:54:59
NTGAZ 8,53 1,67 17:55:34
NTHOL 37,94 3,15 17:55:22
NUGYO 6,80 0,29 17:53:15
NUHCM 256,25 0,49 17:55:35
OBAMS 72,60 9,26 17:55:35
OBASE 30,78 1,65 17:55:01
ODAS 5,04 3,07 17:55:38
ODINE 112,70 0,27 17:55:36
OFSYM 39,78 -2,50 17:55:10
ONCSM 91,70 1,10 17:55:13
ONRYT 64,65 4,70 17:55:28
OPT25 36,54 1,50 17:54:48
OPTGY 104,00 -0,24 17:52:38
OPX30 53,40 0,26 17:51:18
ORCAY 9,43 -0,42 17:55:35
ORGE 96,75 2,38 17:55:31
ORMA 187,60 3,65 17:55:20
OSMEN 9,37 1,74 17:55:35
OSTIM 3,49 2,05 17:55:11
OTKAR 405,50 2,59 17:55:27
OTTO 356,00 0,49 17:52:32
OYAKC 26,98 -3,09 17:55:37
OYAYO 28,82 -3,74 17:53:20
OYLUM 7,88 9,90 17:36:01
OYYAT 27,26 2,10 17:55:38
OZATD 132,30 2,72 17:55:22
OZGYO 5,24 1,95 17:55:04
OZKGY 10,39 -0,38 17:55:26
OZKGY 10,39 -0,38 17:55:26
OZRDN 8,39 -2,44 17:55:32
OZSUB 21,24 7,06 17:55:27
OZYSR 22,82 1,42 17:53:08
PAGYO 61,80 0,24 17:55:13
PAMEL 89,90 0,78 17:47:37
PAPIL 34,64 9,97 17:52:21
PARSN 77,05 0,06 17:52:19
PASEU 52,15 2,66 17:55:34
PATEK 68,15 1,11 17:55:14
PCILT 11,90 -0,92 17:55:34
Menkul Fiyat % Zaman
PEHOL 22,08 9,96 17:55:34
PEKGY 1,47 1,38 17:55:34
PENGD 7,02 2,63 17:55:10
PENTA 13,38 0,98 17:53:37
PETKM 16,76 1,58 17:55:31
PETUN 8,59 1,06 17:52:22
PGSUS 249,50 -0,60 17:55:36
PINSU 5,64 0,36 17:52:48
PKART 65,75 1,08 17:54:49
PKENT 204,00 -0,29 17:54:58
PLTUR 24,62 -1,36 17:55:22
PNLSN 38,30 2,13 17:55:26
PNSUT 8,40 0,24 17:52:26
POLHO 15,23 1,33 17:54:55
POLTK 7.632,50 -0,94 17:52:42
PRDGS 4,73 0,00 17:52:53
PRKAB 26,78 1,52 17:52:31
PRKME 17,64 1,32 17:55:34
PRZMA 11,19 -0,18 17:55:35
PSDTC 75,95 0,60 17:54:47
PSDTC 75,95 0,60 17:54:47
PSDTC 75,95 0,60 17:54:47
PSDTC 75,95 0,60 17:54:47
PSGYO 1,82 2,82 17:55:38
QNBFK 37,00 0,00 13:55:02
QNBTR 294,75 2,25 13:55:02
QTEMZ 256,80 0,90 17:52:50
QUAGR 5,11 4,29 17:55:28
RALYH 109,00 0,93 17:55:29
RAYSG 248,30 2,18 17:55:24
REEDR 12,11 1,17 17:55:23
RGYAS 108,80 -0,46 17:55:25
RNPOL 28,72 0,28 17:54:33
RODRG 17,05 -2,57 17:52:53
ROYAL 6,80 0,00 03:00:00
RTALB 3,18 1,27 17:55:17
RUBNS 24,62 8,75 17:55:38
RUZYE 12,25 0,57 17:55:12
RYGYO 13,64 -0,51 17:54:47
RYSAS 15,41 0,00 17:54:38
SAFKR 90,65 7,92 17:55:19
SAHOL 77,50 1,31 17:55:35
SAMAT 17,35 0,41 17:52:29
SANEL 27,20 0,82 17:53:32
SANFM 44,54 3,87 17:55:37
SANKO 22,62 9,91 17:54:59
SARKY 19,52 1,24 17:53:32
SASA 4,20 -0,47 17:55:35
SAYAS 33,54 -1,47 17:55:13
SDTTR 209,20 3,21 17:55:37
SEGMN 21,38 1,23 17:55:35
SEGYO 4,32 -8,86 17:54:52
SEKFK 7,20 1,12 17:55:33
SEKUR 16,05 0,25 17:55:20
SELEC 65,25 3,49 17:55:16
SELGD 48,62 -0,04 17:42:36
SELVA 1,70 -1,16 17:55:01
SERNT 10,48 -0,76 17:55:25
SEYKM 3,06 1,66 17:51:55
SILVR 16,55 0,85 17:50:31
SISE 35,32 -0,34 17:55:35
SKBNK 5,17 -0,39 17:52:16
SKTAS 4,49 -0,88 17:55:35
SKYLP 90,40 1,29 17:54:33
SKYMD 14,85 -1,20 17:54:43
SMART 27,74 0,95 17:52:46
SMRTG 32,50 -0,79 17:55:37
SMRVA 68,85 9,63 17:55:26
SNGYO 3,22 -2,72 17:55:37
SNICA 4,01 0,25 17:55:10
SNKRN 159,00 6,00 17:55:20
SNPAM 65,65 -1,57 12:55:20
SODSN 90,00 0,00 12:55:20
SOKE 10,96 0,27 17:54:30
SOKM 38,12 4,10 17:55:11
SONME 129,70 -2,92 17:55:06
SRVGY 3,08 -0,32 17:52:20
SUMAS 336,00 0,45 12:55:20
SUNTK 31,60 2,60 17:55:35
SURGY 40,48 3,00 17:55:24
SUWEN 9,62 5,71 17:55:36
TABGD 162,40 -1,10 17:54:56
TARKM 370,75 1,37 17:54:52
TATEN 40,18 -0,84 17:55:36
TATGD 11,81 0,08 17:55:38
TAVHL 240,50 -0,46 17:55:37
TBORG 165,00 3,84 17:53:20
TCELL 91,35 3,16 17:55:37
TCKRC 39,80 0,51 17:55:22
TDGYO 15,37 3,85 17:54:33
TEKTU 4,05 1,50 17:55:12
TERA 70,70 9,95 17:55:02
TEZOL 16,35 0,06 17:55:16
TGSAS 60,85 3,31 17:44:43
THYAO 323,50 1,17 17:55:38
TKFEN 139,30 5,05 17:55:24
TKNSA 26,18 2,35 17:55:21
TLMAN 86,55 0,00 17:55:14
TMPOL 84,80 4,11 17:55:08
TMSN 89,65 0,56 17:55:26
TNZTP 37,08 0,22 17:54:50
TOASO 166,30 9,99 17:55:12
TRCAS 29,72 1,30 17:53:33
TRGYO 59,35 -0,08 17:55:20
TRILC 21,54 -2,09 17:55:26
TSGYO 7,01 1,15 17:54:44
TSKB 10,70 0,00 17:55:06
TSPOR 0,90 0,00 17:55:37
TTKOM 52,25 4,08 17:55:35
TTRAK 641,00 0,63 17:55:25
TUCLK 8,34 0,36 17:51:13
TUKAS 2,56 4,07 17:55:23
TUPRS 124,90 0,00 17:55:35
TUREX 35,26 2,26 17:55:38
TURGG 438,75 1,39 17:54:50
TURSG 19,24 2,29 17:55:35
UFUK 647,00 1,73 17:54:37
ULAS 26,94 9,96 15:05:08
ULKER 108,30 1,31 17:55:24
ULUFA 16,00 9,22 17:55:30
ULUSE 129,90 0,70 17:55:13
ULUUN 6,07 0,66 17:54:28
UNLU 13,84 1,47 17:45:36
USAK 4,61 7,21 17:55:38
USDTR 3.567,00 -3,20 17:50:31
VAKBN 20,86 -2,07 17:55:17
VAKFN 2,47 2,92 17:55:38
VAKKO 68,70 0,00 17:55:22
VANGD 21,18 2,32 17:55:17
VBTYZ 18,67 -0,80 17:55:29
VERTU 34,92 -0,96 17:52:56
VERUS 238,50 0,46 17:52:33
VESBE 12,76 -0,16 17:55:36
VESTL 46,18 0,87 17:55:10
VKFYO 17,30 0,76 17:52:48
VKGYO 1,93 0,52 17:55:34
VKING 27,66 -0,86 17:50:04
VRGYO 2,34 1,30 17:55:19
VSNMD 214,80 5,40 17:55:35
YAPRK 477,75 0,42 17:55:01
YATAS 24,50 0,57 17:55:28
YAYLA 21,26 1,24 17:55:28
YBTAS 170.000,00 1,24 13:55:02
YEOTK 47,98 0,04 17:55:21
YESIL 1,49 0,68 17:52:04
YGGYO 74,70 -0,66 17:55:34
YGYO 6,00 7,53 12:55:20
YIGIT 26,44 0,61 17:55:37
YKBNK 22,98 -0,69 17:55:34
YKSLN 5,63 0,00 17:55:27
YONGA 68,00 -1,31 12:55:20
YUNSA 5,96 1,71 17:54:49
YYAPI 1,44 1,41 17:55:37
YYLGD 9,20 0,77 17:54:41
Z30EA 126,15 1,65 17:49:27
Z30KE 99,64 1,78 17:55:20
Z30KP 144,00 0,70 17:55:20
ZEDUR 7,42 0,27 17:54:37
ZELOT 99,64 1,36 17:55:27
ZGOLD 427,00 -1,50 17:55:34
ZOREN 3,37 0,60 17:55:04
ZPBDL 152,25 1,40 17:55:18
ZPLIB 136,40 -0,40 17:52:25
ZPT10 76,88 3,56 17:55:08
ZPX30 135,40 1,20 17:54:40
ZRE20 113,80 2,06 17:35:01
ZRGYO 23,00 1,68 17:55:19
ZSR25 33,11 1,66 17:54:20
ZTM25 124,00 0,49 17:28:36