• ALTIN (TL/GR)
    2.966,94
    % -0,04
  • AMERIKAN DOLARI
    35,2248
    % -0,04
  • € EURO
    36,7536
    % -0,11
  • £ POUND
    44,3202
    % 0,70
  • ¥ YUAN
    4,8271
    % 0,50
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3341314,230
    % -1,68
  • BIST 100
    9.724,50
    % -0,42

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 234,60 4,69 18:09:40
AKBNK 60,70 -0,74 18:10:00
ALARK 94,70 0,69 18:09:56
ARCLK 142,10 -0,42 18:09:19
ASELS 69,80 -0,14 18:09:51
ASTOR 107,00 3,28 18:09:56
BIMAS 494,75 -1,44 18:09:58
BRSAN 435,25 -0,57 18:08:09
CCOLA 58,35 -1,60 18:09:08
DOAS 201,20 0,40 18:09:54
DOHOL 15,12 1,68 18:09:23
EGEEN 10.200,00 1,07 18:08:57
EKGYO 13,00 -1,52 18:09:56
ENJSA 59,70 0,59 18:08:26
ENKAI 50,85 -3,14 18:09:45
EREGL 25,10 -0,79 18:09:58
FROTO 949,50 -0,31 18:09:56
Menkul Fiyat % Zaman
GARAN 125,40 0,56 18:09:48
GUBRF 281,00 -0,44 18:09:52
HALKB 16,17 -2,36 18:09:56
HEKTS 3,72 -5,82 18:09:56
ISCTR 13,15 0,08 18:09:56
KCAER 14,20 -3,53 18:09:56
KCHOL 182,00 -1,46 18:09:52
KONTR 40,00 -4,99 18:09:48
KOZAL 22,36 -4,28 18:09:24
KRDMD 27,96 -0,36 18:09:38
MGROS 497,25 -1,83 18:09:51
MIATK 43,00 1,18 18:09:26
ODAS 6,31 -1,56 18:09:28
OYAKC 21,52 0,09 18:09:45
PETKM 18,61 0,70 18:09:45
PGSUS 221,30 -0,41 18:09:25
REEDR 14,38 0,84 18:09:52
Menkul Fiyat % Zaman
SAHOL 94,00 -0,63 18:09:38
SASA 4,04 -1,94 18:09:20
SISE 43,60 3,17 18:09:50
SOKM 39,92 0,71 18:09:14
TAVHL 285,75 0,26 18:09:37
TCELL 91,45 -2,30 18:09:56
THYAO 289,75 0,09 18:09:52
TOASO 186,90 1,47 18:09:54
TTKOM 44,50 -2,07 18:09:55
TTRAK 705,50 -0,70 18:09:18
TUPRS 145,50 0,76 18:09:45
ULKER 108,10 -0,64 18:09:39
VAKBN 22,54 0,63 18:09:40
VESTL 66,90 -0,45 18:09:38
YKBNK 28,60 -1,38 18:09:58
ZOREN 4,37 -1,58 18:09:46