• ALTIN (TL/GR)
    3.957,73
    % 2,27
  • AMERIKAN DOLARI
    38,1588
    % 0,30
  • € EURO
    43,6101
    % 1,61
  • £ POUND
    50,0663
    % 1,39
  • ¥ YUAN
    5,2239
    % 0,70
  • РУБ RUBLE
    0,4585
    % 0,64
  • BITCOIN/TL
    3174662,474
    % 4,69
  • BIST 100
    9.380,95
    % 0,45

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 164,40 0,00 18:09:53
AGHOL 280,75 -1,32 18:09:54
AGROT 8,58 0,23 18:09:53
AHGAZ 22,32 -2,02 18:09:47
AKBNK 49,88 0,97 18:09:58
AKSA 10,87 0,37 18:09:54
AKSEN 33,12 -1,19 18:09:54
ALARK 100,00 1,99 18:09:59
ALFAS 49,98 0,64 18:09:49
ALTNY 85,55 1,42 18:09:58
ANHYT 81,20 -4,25 18:09:59
ANSGR 86,85 -5,08 18:09:48
ARCLK 131,00 -2,96 18:09:59
ARDYZ 25,86 -1,52 18:09:45
ASELS 119,20 -3,17 18:09:54
ASTOR 105,50 0,48 18:09:55
AVPGY 54,60 -0,46 18:09:33
BERA 16,26 -1,39 18:09:50
BIMAS 461,00 0,22 18:09:53
BRSAN 377,00 -0,72 18:09:47
BRYAT 1.911,00 -1,55 18:09:49
BSOKE 15,95 5,84 18:09:43
BTCIM 4,63 5,23 18:09:57
CANTE 1,59 0,00 18:10:00
CCOLA 52,65 0,29 18:09:53
CIMSA 47,98 -0,42 18:09:53
CLEBI 3.025,00 -1,06 18:09:56
CWENE 17,55 -1,35 18:09:53
DOAS 232,20 -0,04 18:09:49
DOHOL 16,63 -0,95 18:09:56
ECILC 44,22 -1,47 18:09:44
EFORC 83,65 -1,30 18:09:58
EGEEN 8.890,00 -0,89 18:09:13
EKGYO 12,80 -0,54 18:09:53
Menkul Fiyat % Zaman
ENERY 3,84 1,86 18:09:58
ENJSA 64,00 2,15 18:09:57
ENKAI 64,60 3,11 18:09:59
EREGL 21,34 0,19 18:09:59
EUPWR 28,90 1,47 18:09:56
FROTO 993,50 -1,14 18:09:57
GARAN 107,50 1,90 18:09:57
GESAN 43,76 0,78 18:09:57
GOLTS 391,50 -0,70 18:09:38
GRTHO 395,00 1,22 18:08:48
GSRAY 1,93 0,52 18:09:53
GUBRF 271,75 1,59 18:09:59
HALKB 19,86 1,90 18:09:47
HEKTS 3,16 0,96 18:09:50
IEYHO 10,90 9,99 18:09:57
ISCTR 11,53 1,41 18:09:59
ISMEN 38,90 -2,70 18:09:54
KARSN 10,67 -1,48 18:10:00
KCAER 11,88 -1,00 18:09:58
KCHOL 147,60 -1,27 18:09:59
KONTR 28,74 1,70 18:09:59
KONYA 5.572,50 -0,45 18:09:56
KOZAA 81,45 2,13 18:09:32
KOZAL 28,64 2,65 18:09:53
KRDMD 25,66 0,39 18:09:47
KTLEV 69,45 -2,18 18:09:41
LMKDC 31,00 -1,02 18:09:52
MAGEN 29,72 3,19 18:09:39
MAVI 67,20 0,37 18:09:42
MGROS 482,25 0,89 18:09:48
MIATK 42,54 4,11 18:09:35
MPARK 315,50 2,85 18:05:19
OBAMS 54,05 9,95 18:09:45
ODAS 4,87 1,46 18:09:37
Menkul Fiyat % Zaman
OTKAR 428,75 -2,89 18:09:09
OYAKC 28,30 -4,07 18:09:57
PASEU 47,14 6,08 18:09:32
PETKM 16,13 0,44 18:09:48
PGSUS 266,75 2,40 18:09:36
RALYH 95,05 2,54 18:09:54
REEDR 12,41 0,57 18:09:32
RYGYO 14,01 0,36 18:05:19
SAHOL 77,80 -0,58 18:09:45
SASA 3,99 4,18 18:09:47
SELEC 63,75 1,51 18:09:32
SISE 36,36 0,94 18:09:50
SKBNK 5,24 0,00 18:09:33
SMRTG 32,60 2,97 18:08:59
SOKM 35,90 1,30 18:09:43
TABGD 162,90 2,26 18:09:33
TAVHL 247,00 1,48 18:09:31
TCELL 90,70 1,00 18:09:48
THYAO 310,00 1,31 18:09:49
TKFEN 133,50 0,91 18:10:00
TOASO 159,90 0,13 18:09:46
TSKB 10,95 3,30 18:09:32
TTKOM 53,25 3,50 18:09:43
TTRAK 684,00 -1,65 18:09:51
TUPRS 128,40 0,08 18:09:49
TURSG 18,15 4,55 18:08:11
ULKER 109,00 -1,80 18:09:41
VAKBN 21,62 -2,08 18:09:59
VESTL 47,00 -0,72 18:09:59
YEOTK 49,14 0,00 18:08:06
YKBNK 23,52 1,91 18:09:45
ZOREN 3,45 1,77 18:09:41