• ALTIN (TL/GR)
    4.066,43
    % 2,82
  • AMERIKAN DOLARI
    38,1336
    % 0,13
  • € EURO
    43,6656
    % 1,38
  • £ POUND
    50,6875
    % 0,41
  • ¥ YUAN
    5,2201
    % 0,22
  • РУБ RUBLE
    0,4595
    % 0,20
  • BITCOIN/TL
    3239459,598
    % 0,22
  • BIST 100
    9.266,09
    % -1,36

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 157,20 -3,38 18:09:48
AGHOL 276,50 -1,60 18:09:06
AGROT 8,26 -3,50 18:09:59
AHGAZ 21,30 -4,23 18:08:01
AKBNK 50,55 0,40 18:09:39
AKSA 10,49 -2,69 18:09:49
AKSEN 32,20 -2,13 18:09:15
ALARK 95,65 -3,63 18:09:49
ALFAS 48,64 -1,54 18:09:47
ALTNY 81,25 -1,46 18:09:59
ANHYT 81,60 0,37 18:08:16
ANSGR 81,00 0,00 18:09:49
ARCLK 123,20 -2,99 18:09:05
ARDYZ 25,10 -3,54 18:09:51
ASELS 121,20 3,95 18:09:49
ASTOR 98,90 -3,89 18:09:51
AVPGY 54,35 -3,03 18:08:01
BERA 15,36 -3,70 18:09:30
BIMAS 457,00 -1,51 18:09:52
BRSAN 369,00 -1,47 18:09:46
BRYAT 1.930,00 -2,08 18:09:36
BSOKE 16,60 1,47 18:09:47
BTCIM 4,94 0,41 18:08:59
CANTE 1,68 -2,89 18:09:52
CCOLA 53,45 0,85 18:09:15
CIMSA 48,86 -2,67 18:09:58
CLEBI 2.810,00 -3,27 18:09:45
CWENE 17,02 -2,69 18:09:48
DOAS 228,40 -0,13 18:08:01
DOHOL 16,16 -3,81 18:09:41
ECILC 43,24 0,19 18:09:51
EFORC 85,90 -0,41 18:08:01
EGEEN 9.020,00 -1,61 18:09:01
EKGYO 11,78 -4,15 18:09:41
Menkul Fiyat % Zaman
ENERY 4,04 -3,12 18:09:50
ENJSA 59,20 -3,66 18:09:34
ENKAI 61,90 -3,28 18:09:30
EREGL 21,54 -1,19 18:09:21
EUPWR 27,82 -3,27 18:09:03
FROTO 911,00 -4,31 18:09:48
GARAN 105,50 -0,19 18:09:42
GESAN 43,60 -0,32 18:09:52
GOLTS 408,75 -1,57 18:09:48
GRTHO 384,00 -3,15 18:08:31
GSRAY 1,83 -2,66 18:09:49
GUBRF 281,00 -1,32 18:09:45
HALKB 20,24 -1,65 18:08:44
HEKTS 3,20 -2,74 18:09:43
IEYHO 12,62 -4,25 18:08:28
ISCTR 11,15 -0,89 18:09:51
ISMEN 37,32 -1,79 18:10:00
KARSN 10,20 -4,76 18:09:03
KCAER 11,97 -0,42 18:09:31
KCHOL 139,10 -2,86 18:09:50
KONTR 27,82 -2,59 18:09:59
KONYA 6.025,00 0,71 18:08:53
KOZAA 83,45 -3,53 18:09:42
KOZAL 28,38 -3,01 18:09:41
KRDMD 24,80 -3,50 18:09:21
KTLEV 70,30 -1,33 18:08:59
LMKDC 29,98 -1,83 18:09:09
MAGEN 27,80 -4,79 18:09:49
MAVI 65,00 -3,42 18:09:59
MGROS 472,75 -1,51 18:08:45
MIATK 40,54 -2,69 18:09:46
MPARK 311,00 0,32 18:09:29
OBAMS 66,45 5,31 18:08:27
ODAS 4,89 -2,40 18:09:52
Menkul Fiyat % Zaman
OTKAR 395,25 -3,07 18:09:46
OYAKC 27,84 -3,06 18:09:26
PASEU 50,80 -0,49 18:08:13
PETKM 16,50 -3,79 18:08:48
PGSUS 251,00 -4,47 18:09:46
RALYH 108,00 3,55 18:09:41
REEDR 11,97 -3,16 18:09:41
RYGYO 13,71 -1,86 18:08:44
SAHOL 76,50 -0,52 18:09:52
SASA 4,22 -0,24 18:09:22
SELEC 63,05 -1,25 18:09:56
SISE 35,44 -1,72 18:09:51
SKBNK 5,19 -2,08 18:09:11
SMRTG 32,76 -0,73 18:09:47
SOKM 36,62 -0,76 18:09:12
TABGD 164,20 -0,97 18:08:25
TAVHL 241,60 -1,87 18:09:51
TCELL 88,55 -1,50 18:09:50
THYAO 319,75 -0,08 18:09:50
TKFEN 132,60 -0,90 18:09:25
TOASO 151,20 -4,06 18:09:34
TSKB 10,70 -3,86 18:09:15
TTKOM 50,20 -1,86 18:09:39
TTRAK 637,00 -3,34 18:09:12
TUPRS 124,90 -1,65 18:09:51
TURSG 18,81 -3,98 18:08:47
ULKER 106,90 -1,93 18:09:59
VAKBN 21,30 -1,02 18:09:52
VESTL 45,78 -1,51 18:08:28
YEOTK 47,96 -0,83 18:09:31
YKBNK 23,14 -1,78 18:09:59
ZOREN 3,35 -2,62 18:09:48